| Overview | |||
|---|---|---|---|
| Base MSRP | 61,210 | 90,990 | |
| EPA Classification | |||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | ||
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-8 | |
| Displacement | 3.6 L/220 | 6.4 L/392 | |
| SAE Net Horsepower @ RPM | 276 @ 6400 | 405 @ 5600 | |
| SAE Net Torque @ RPM | 250 @ 4400 | 429 @ 4000 | |
| Passenger Capacity | 2 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | L/100 km | |
| Engine Order Code | ERF | ESL | |
| Engine Type | Regular Unleaded V-6 | Regular Unleaded V-8 | |
| Displacement | 3.6 L/220 | 6.4 L/392 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 276 @ 6400 | 405 @ 5600 | |
| SAE Net Torque @ RPM | 250 @ 4400 | 429 @ 4000 | |
| Trans Order Code | DFH | DFX | |
| Trans Type | 9 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.70 | 4.71 | |
| Second Gear Ratio (:1) | 2.84 | 3.14 | |
| Third Gear Ratio (:1) | 1.91 | 2.11 | |
| Fourth Gear Ratio (:1) | 1.38 | 1.67 | |
| Fifth Gear Ratio (:1) | 1.00 | 1.28 | |
| Sixth Gear Ratio (:1) | 0.81 | 1.00 | |
| Reverse Ratio (:1) | 3.81 | 3.29 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 950 | 730 | |
| Maximum Alternator Capacity (amps) | 220 | 220 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 6 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 65.4 | 40.9 | |
| Front Leg Room (in) | 38.8 | 40.9 | |
| Front Shoulder Room (in) | 74.8 | 65.9 | |
| Front Hip Room (in) | 65.9 | 62.9 | |
| Second Head Room (in) | 39.8 | ||
| Second Leg Room (in) | 40.2 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 9-Speed A/T (Option) | Standard | N/A | |
| 9-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Four Wheel Drive | N/A | Standard | |
| Straight 6 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine (Option) | N/A | Standard | |
| 8 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Diesel Fuel (Option) | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Conventional Spare Tire | Standard | Standard | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Power Retractable Running Boards (Option) | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Rear Defrost (Option) | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | Standard | |
| Power Mirror(s) (Option) | Standard | Standard | |
| Navigation System (Option) | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Leather Seats (Option) | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Privacy Glass (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers (Option) | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Passenger Adjustable Lumbar (Option) | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | Standard | |
| HD Radio (Option) | Standard | Standard | |
| Automatic Parking (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | Standard | |
| LED Headlights (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| Cruise Control | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Split Bench Seat | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Mirror Memory (Option) | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory (Option) | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights (Option) | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights (Option) | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Passenger Air Bag | N/A | Standard | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Automatic Headlights | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Adjustable Pedals (Option) | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |





