Gas Mileage Vehicle Chart
CHRYSLER
| Model (Trim) | Hwy Fuel Economy | City Fuel Economy |
| 300 (S) | 7.8L/100KM (36 mpg) | 12.4L/100km (23 mpg) |
|
Pacifica (Touring, Touring L, Limited) |
8.4L/100KM (34 mpg) | 12.4L/100KM (23 mpg) |
| Pacifica (Pinnacle) | 9.4L/100KM (30 mpg) | 14.1L/100 KM (20 mpg) |
| Pacifica Plug-In Hybrid (Touring-L, Limited, Pinnacle) | 7.7L/100KM (36 mpg) | 8.0L/100KM 935 mpg) |
| Grand Caravan (SXT) | 8.4L/100KM (34 mpg) | 12.4L/100KM (23 mpg) |
Content
for
tab
Content
for
tab
RAM
| Model (Trim) | Hwy Fuel Economy | City Fuel Economy |
| 1500 (Tradesman) | 9.4L/100KKM (30 mpg) | 11.9L/100KM (24 mpg) |
| 1500 (Big Horn) | 9.7L/100 KM (29 mpg) | 12.1L/100KM (23 mpg) |
| 1500 (Sport, Rebel, Laramie, Limited, Limited Longhorn) | 10.5L/100KM (27 mpg) | 13.4L/100KM (21 mpg) |
| 1500 Classic (Tradesman) | 9.5L/100KM (21 mpg) | 13.6L/100KM (21 mpg) |
| 1500 Classic (SLT, Express, Night Edition, Warlock) | 10.1L/100KM (28 mpg) | 14.5L/100KM (19 mpg) |
| 2500 | ||
| 3500 | | |
Dodge
| Model | Hwy Fuel Economy | City Fuel Economy |
| Challenger (SXT, GT) | 7.8L/100KM (36 mpg) | 12.4L/100KM (23 mpg) |
| Charger (SXT, GT) | 7.8L/100KM (36 mpg) | 12.4L/100KM (23 mpg) |
| Hornet (GT, GT Plus) | 8.2L/100KM (34 mpg) | 11.2/100KM (25 mpg) |
| Durango (SXT, SXT Plus, GT Rallye, GT, GT Plus, Citadel) | 9.4L/100KM (30 mpg) | 13.0L/100KM (22 mpg) |
| Durango (RT, RT Plus) | 10.9L/100KM (26 mpg) | 16,7L/100KM (17 mpg) |
Jeep
| Model | Hwy Fuel Economy | City Fuel Economy |
| Grand Cherokee | ||
| Grand Cherokee 4xe | ||
| Wrangler | ||
| Wrangler 4xe | ||
| Cherokee | ||
| Compass | ||
| Renegade | ||
| Grand Wagoneer | | |
| Grand Wagoneer L | ||
| Wagoneer | | |
| Wagoneer L | | |
